2026-2027 Capacity Numbers Per Grade Level
Possible PK-5 Enrollment
Grade Level | Students per Teacher | Students per Teacher Nonresident District Guidelines | 2025-2026 | 2025-2026 | 2026-2027 | 2026-2027 |
|---|---|---|---|---|---|---|
PK: 4-year-olds | 15 | 15 | 60 | 4 | 60 | 4 |
Kindergarten | 18 | 18 | 76 | 4 | 72 | 4 |
1st Grade | 21 | 19 | 94 | 5 | 76 | 4 |
2nd Grade | 23 | 20 | 92 | 4 | 100 | 5 |
3rd Grade | 23 | 20 | 71 | 4 | 100 | 5 |
4th Grade | 25 | 23 | 111 | 5 | 92 | 4 |
5th Grade | 25 | 23 | 79 | 4 | 115 | 5 |
30 | 31 |
Possible 6-12 Enrollment Limits
Grade Level | Students per Teacher | 2025-2026 | 2025-2026 | 2026-2027 | 2026-2027 | |
|---|---|---|---|---|---|---|
6th Grade | 28 | 127 | 5 | 140 | 5 | |
7th Grade | 28 | 111 | 5 | 140 | 5 | |
8th Grade | 28 | 109 | 5 | 140 | 5 | |
9th Grade | 28 | 105 | 5 | 140 | 5 | |
10th Grade | 28 | 119 | 5 | 140 | 5 | |
11th Grade | 28 | 116 | 5 | 140 | 5 | |
12th Grade | 28 | 108 | 5 | 140 | 5 |
