PLEASE NOTE: Not all scholarships listed are for the current school year. Scholarships with an upcoming due date are current opportunities. Scholarships with past due dates are from the previous year but may be offered again. These are left on the website so students can see what scholarships may be available in the future. Click the title of each scholarship to download the application or visit the external website for more information. We strive to focus on state and local scholarships while still giving students the opportunity to explore additional options.
Due | Where | Scholarship Name & Link | Who | Specifics |
|---|---|---|---|---|
5/1/26 | HS Sr | Pursuing degree in fine and performing arts (musical, theatre, art, or chorus) | ||
5/1/26 | HS Sr | Applicants should be Black/African American Planning to attend two-year community college or four-year college | ||
5/1/26 | HS Sr | Planning to enroll in community college or technical/trade program to pursue technical career | ||
5/1/26 | KANSAS | Varies | Multiple options | |
5/1/26 | KANSAS | HS Sr College Student | Financial need GPA 2.5 | |
5/1/26 | KANSAS | HS Sr | Current or former patient GPA 3.0 | |
5/1/26 | HS Sr | Later in life adoption | ||
5/2/26 | HS Sr | GPA 2.5 | ||
5/4/26 | LOCAL | HS Sr | Continuing education post-high school (trade school, tech, etc.) | |
5/11/26 | HS Sr College Student | Planning to or already pursuing a culinary arts degree (or related discipline such as Culinary Science, Baking and Pastry Arts, Nutrition and Food Business Management, or Hospitality Management) | ||
5/15/26 | LOCAL | James R. Cutler American Legion Post 39 Memorial Scholarship | College Student (HS Sr) | MUST be currently enrolled as a Freshman in a Kansas college Current HS Sr taking college classes may qualify with proof showing enrollment in college for next academic year |
5/15/26 | Varies | For women attending specific colleges | ||
5/15/26 | Varies Female | Women pursuing a career in STEM | ||
5/20/26 | LOCAL | HS Sr | Planning to attend trade school, junior college or 4-year university GPA 2.0 | |
5/31/26 | KANSAS | HS Sr Male | Planning to attend KSU, academic excellence, evidence of extracurricular activities and work or community service, and selected for membership in Beta Theta Pi | |
5/31/26 | Grades 9-12 | Planning to attend Christian college, university, or Bible college |
