PLEASE NOTE: Not all scholarships listed are for the current school year. Scholarships with an upcoming due date are current opportunities. Scholarships with past due dates are from the previous year but may be offered again. These are left on the website so students can see what scholarships may be available in the future. Click the title of each scholarship to download the application or visit the external website for more information. We strive to focus on state and local scholarships while still giving students the opportunity to explore additional options.
Due | Where | Scholarship & LInk | Who | Specifics |
|---|---|---|---|---|
3/1/26 | HS Sr College Student | Pursuing chemistry or chemistry-related fields Financial need GPA 3.0 | ||
3/1/26 | HS Sr | Impacted by Alzheimer's disease | ||
3/1/26 | American Agri-Women Daughters of American Agriculture Scholarship | HS Sr College Student | Agricultural work experience Majoring in courses related to agriculture, leadership, or rural studies | |
3/1/26 | HS Sr | Pursuing welding-related degree or certificate | ||
3/1/26 | HS Sr | Direct descendants of veterans (see website for eligibility dates) Community service | ||
3/1/26 | HS Sr | Financial need GPA 3.75 ACT 28 | ||
3/1/26 | KANSAS | Grades 10-12 | See application for details | |
3/1/26 | HS Sr | Interested in cosmetology or barbering | ||
3/1/26 | LOCAL | Greyhound Hall of Fame | HS Sr | See application for details |
3/1/26 | KANSAS | Varies | See website for details | |
3/1/26 | KANSAS | HS Sr | Incoming freshman enrolled in the College of Education at KSU | |
3/1/26 | HS Sr College Student | Having experienced the death of a parent or legal guardian Pursuing an undergraduate or graduate degree | ||
3/1/26 | Varies | See website for details | ||
3/1/26 | HS Sr College Student | Pursuing technical/trade certifications or associates/bachelor's degrees in facilities or engineering fields Financial need Academic achievement | ||
3/2/26 | KANSAS | Varies | Financial need GPA 2.0 | |
3/2/26 | KANSAS | HS Sr | Must have participated in a KSHSAA-sponsored sport or activity during senior year | |
3/2/26 | HS Sr College Student | Focusing on careers in the insurance and securities industry (business, economic, law, information technology, etc.) GPA 3.0 | ||
3/3/26 | HS Sr | Majoring in Culinary Arts or Food Sciences GPA 3.0 | ||
3/5/26 | Agriculture Future of America | HS Sr College Student | Pursuing degree in agriculture, food, or natural resources | |
3/5/26 | KANSAS | HS Sr College Student | Pursuing agriculture-related fields | |
3/5/26 | KANSAS | HS Sr | Active in school and community activities Excellent academic credentials | |
3/6/26 | HS Sr | Academic merit Extracurricular activities Community service | ||
3/7/26 | HS Sr | Active participant in golf Financial need GPA 3.5 | ||
3/9/26 | HS Sr College Student | Submit original greeting card design (photo, artwork, or computer graphic) | ||
3/9/26 | KANSAS | HS Sr | Must have participate in high school golf or in junior golf activities | |
3/13/26 | KANSAS | HS Sr | Pursuing careers in construction management, engineering, or related technical fields | |
3/13/26 | HS Sr College Student | Pursuing career in the precast concrete, construction, engineering, or architectural industries | ||
3/13/26 | HS Sr | First-generation Asian American, Native American, or Pacific Islander in immediate family to attend college | ||
3/15/26 | HS Sr | Dependents of first responders and military service members killed or severely injured | ||
3/15/26 | KANSAS | HS Sr College Student | Open to incoming, current, and returning students | |
3/15/26 | HS Sr College Student | Open to appplicants with epilepsy, family members of individuals with epilepsy, or caregivers Demonstrated strong academic performance, personal achievement, and community involvement | ||
3/15/26 | HS Sr | Need-based merit scholarship GPA 3.5 | ||
3/15/26 | HS Sr College Student | Pursuing a career in transportation engineering, planning or closely related field GPA 3.0 | ||
3/15/26 | HS Sr | Demonstrated excellence in achievement, academics, leadership, and/or community service GPA 3.7 | ||
3/15/26 | HS Sr College Student | Pursuing a career in commercial arboriculture | ||
3/15/26 | HS Sr | Academic and extracurricular success Community service Resilience in overcoming obstacles | ||
3/15/26 | HS Sr College Student | Planning career in commercial arboriculture GPA 3.0 | ||
3/20/26 | KANSAS | HS Sr | Submit essay describing future goals and objectives | |
3/20/26 | LOCAL | PEO Chapter CZ Memorial Scholarships Era Jane Laing/Sharon Sweatland Scholarship | HS Sr Female | Planning to attend four-year, accredited college or university GPA 3.0 |
3/22/26 | KANSAS | HS Sr College Student | Must be affiliated with Fort Riley | |
3/27/26 | LOCAL | HS Sr Female | Planning to attend accredited college or vocational school GPA 3.0 | |
3/27/26 | LOCAL | HS Sr | Seeking a medical-related degree GPA 3.0 | |
3/27/26 | LOCAL | HS Sr | Participated in vocational classes at AHS GPA 2.5 | |
3/28/26 | LOCAL | HS Sr | Interested in an aviation career Financial need GPA 2.5 | |
3/29/26 | KANSAS | HS Sr | GPA 3.25 | |
3/31/26 | HS Sr College Student | Demonstrated community involvement and volunteer experience GPA 3.0 | ||
3/31/26 | HS Sr College Student Parent of Student | Must specify anticipated graduation year and type of degree being pursued | ||
3/31/26 | Grades 9-12 | See website for details | ||
3/31/26 | LOCAL | HS Sr Female | Lettered in softball GPA 2.5 | |
3/31/26 | HS Sr | Manufacturing-related program of study GPA 2.5 | ||
3/31/26 | KANSAS | HS Sr | Demonstrated merit in music, poetry, or visual art Active commitment to community service | |
3/31/26 | KANSAS | HS Sr | Majoring in business or finance GPA 3.0 ACT 21 | |
3/31/26 | HS Sr | Training to become automotive, heavy-duty, or collision repair technicians | ||
3/31/26 | KANSAS | HS Sr | Parent or guardian employed in the oil/gas industry Plan to pursue related degree | |
3/31/26 | HS Sr | Majoring in food service, culinary arts, or hospitality management Full-time enrollment in 2 or 4-year college/university |
