PLEASE NOTE: Not all scholarships listed are for the current school year. Scholarships with an upcoming due date are current opportunities. Scholarships with past due dates are from the previous year but may be offered again. These are left on the website so students can see what scholarships may be available in the future. Click the title of each scholarship to download the application or visit the external website for more information. We strive to focus on state and local scholarships while still giving students the opportunity to explore additional options.
Due | Where | Scholarship Name & Link | Who | Specifics |
|---|---|---|---|---|
6/1/26 | KANSAS | HS Sr | Agricultural background 2.5 GPA | |
6/1/26 | KANSAS | HS Sr College Student | Planning to enroll in a trade school program; area of study must be a trade-related to home building, including, but not limited to: carpentry, construction management, electrical, HVAC, or plumbing | |
6/3/26 | LOCAL | HS Sr Alumni | Studying early childhood or wildlife education or management | |
6/10/26 | LOCAL | College Student | 4-year college or university | |
6/15/26 | HS Sr | Pursuing automotive degree or related field of study | ||
6/15/26 | HS Sr HS Graduate | See details under SCHOLARSHIPS > National Career & Technical Scholarship > Eligibility Requirements | ||
6/15/26 | KANSAS | HS Sr | Demonstrated academic excellence, leadership, and commitment to health and well-being (merit-based with no obligation to join fraternity) | |
6/15/26 | KANSAS | HS Sr | Planning to attend post-secondary school Documented disability | |
6/19/26 | HS Sr College Student | Student athlete | ||
6/20/26 | KANSAS | HS Sr College Student | Based on need, character, and merit beyond grades | |
6/30/26 | Grades 9-12 | See website for details | ||
6/30/26 | Ages 18+ | Practicing Catholic male in good standing with the church Join (free membership with promo code BLESSEDMCGIVNEY) to be eligible to win one of three scholarships | ||
7/15/26 | KANSAS | HS Sr College Student | Student athlete Academically successful |
