PLEASE NOTE: Not all scholarships listed are for the current school year. Scholarships with an upcoming due date are current opportunities. Scholarships with past due dates are from the previous year but may be offered again. These are left on the website so students can see what scholarships may be available in the future. Click the title of each scholarship to download the application or visit the external website for more information. We strive to focus on state and local scholarships while still giving students the opportunity to explore additional options.
Due | Where | Scholarship Name & Link | Who | Specifics |
|---|---|---|---|---|
4/1/26 | LOCAL | College Student | Attending pharmacy school at the University of Kansas or St. Louis University | |
4/1/26 | LOCAL | Brown Memorial Scholarship Grant 3-$6,000 Submit to Counseling Office | HS Sr | Attend KS Vo-tech, junior college, 4-year college or university, as an undergraduate. 2.5 GPA |
4/1/26 | LOCAL | Brown Memorial Scholarship Grant-Alumni 1-$6,000 Submit to Counseling Office | Alumni | Attend KS Vo-tech, junior college, 4-year college or university, as an undergraduate. 2.5 GPA |
4/1/26 | LOCAL | Lila B. Clark Memorial Scholarship $1,500 Submit to Counseling Office | HS Sr Female | Attend KS college majoring in accounting or business-related field of study |
4/1/26 | LOCAL | HS Sr | 4-H Member Multiple scholarships available | |
4/1/26 | LOCAL | HS Sr College Student | Majoring in any area of family and consumer sciences | |
4/1/26 | KANSAS | Roberta Donahue Memorial Scholarship Application Kansas Seed Industry Association | HS Sr College Student | Majoring in Agronomy, Ag Ed, Grain/Milling Science, Ag Tech/Ag Farm Mgmt or Horticulture |
4/1/26 | LOCAL | St. Andrew Church Scholarship Application Forms Submit to Church Office | HS Sr | Active in church Multiple scholarships available |
4/1/26 | LOCAL | HS Sr | Ag-related major | |
4/1/26 | KANSAS | HS Sr | Active in KAY Club | |
4/3/26 | LOCAL | HS Sr | 2.5 GPA Agricultural or natural resource conservation-related major | |
4/3/26 | KANSAS | HS Sr College Freshman | 3.0 GPA | |
4/10/26 | LOCAL | HS Sr | AHS German Club | |
4/10/26 | LOCAL | HS Sr | Active in KAY Club | |
4/10/26 | HS Sr College Student | Diagnosis of cystic fibrosis | ||
4/10/26 | KANSAS | HS Sr College Student | Pursuing degree in agriculture, veterinary medicine, or a related field | |
4/13/26 | LOCAL | Abilene First United Methodist Church Scholarship First-Time Applicant | HS Sr | FUMC member |
4/13/26 | LOCAL | Abilene First United Methodist Church Scholarship Prior Recipient | College Student | FUMC member |
4/13/26 | LOCAL | Carl D. Buhler Memorial Scholarship Submit to Counseling Office | HS Sr | Majoring in agriculture or trades |
4/13/26 | LOCAL | Vera Parsons Buhler Memorial Scholarship Submit to Counseling Office | HS Sr | Need-based, female Majoring in Liberal Arts or Science |
4/13/26 | LOCAL | HS Sr | Need-based, studied music at AHS | |
4/13/26 | LOCAL | HS Sr | Attending KSU, single parent home or financial need | |
4/15/26 | LOCAL | HS Sr | See website for details | |
4/15/26 | KANSAS | HS Sr College Student | Majoring in Geography | |
4/15/26 | LOCAL | HS Sr College Student | Completed Hunter Safety Course | |
4/15/26 | LOCAL | HS Sr | Good academic standing GPA 2.5 | |
4/15/26 | LOCAL | Wilma and Lester Green Memorial Scholarship Submit to Church Office | HS Sr | Active in DKCO church, attending vocational or community college, or other specified school in KS |
4/15/26 | LOCAL | Roger K. Heinecke Memorial Scholarship Submit to csrein@hotmail.com | HS Sr | Athletic Letterman |
4/15/26 | HS Sr | Planning to study computer science GPA 3.3 | ||
4/15/26 | HS Sr College Student | High-achieving (top 20% of class) Financial need Majoring in accounting, finance, marketing, computer science actuarial science, business, or real estate | ||
4/15/26 | LOCAL | HS Sr Alumni | Female student with community involvement | |
4/15/26 | KANSAS | HS Sr | Attending a 2 or 4-year college or technical school | |
4/15/26 | LOCAL | $4,000 | HS Sr College Student | Attending KU |
4/17/26 | LOCAL | HS Sr | Booster Club supported activity 2.0 GPA | |
4/19/26 | LOCAL | HS Sr | Student Athlete | |
4/23/26 | HS Sr | See website for details | ||
4/24/26 | LOCAL | ANEA Future Educator Scholarship Submit to Counseling Office | HS Sr | Majoring in education, active in school and community, GPA 2.75 or higher |
4/24/26 | KANSAS | HS Sr | History with Kansas wrestling as a wrestler, manager, or cheerleader See application for details | |
4/30/26 | HS Sr College Student | Pursuing culinary, pastry, or foodservice-related degrees | ||
4/30/26 | HS Sr College Student | Create a PSA to raise awareness about a legal issue | ||
Pending | LOCAL | HS Sr | Attending trade/technical school, community college, or college/university |
